<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>FloraBase - the Western Australian Flora</title>
	<link>http://florabase.dec.wa.gov.au/news/</link>
	<atom:link href="http://florabase.dec.wa.gov.au/news/florabase.rss.xml" rel="self" type="application/rss+xml" />
	<description>Western Australian Herbarium (1998–). FloraBase — the Western Australian Flora. Department of Environment and Conservation.</description>
	<pubDate>Wed, 11 Nov 2009 12:00:00 +0800</pubDate>
	<copyright>Copyright 2009 Western Australian Herbarium, Department of Environment and Conservation.</copyright>
	<managingEditor>Alex.Chapman@dec.wa.gov.au (Alex Chapman)</managingEditor>
	<webMaster>florabase.temp@dec.wa.gov.au (FloraBase Administrator)</webMaster>
	<item>
		<title>November PotM: Hibbertia stellaris</title>
		<link>http://florabase.dec.wa.gov.au/potm/</link>
		<description>This species flowers of orange, or orange/yellow are a striking stand-out attraction in the bushland from August to December.</description>
		<pubDate>Sun, 01 Nov 2009 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20091101120000</guid>
	</item>
	<item>
		<title>Species rediscovered after 160 years</title>
		<link>http://www.dec.wa.gov.au/news/department-of-environment-and-conservation/wheatbelt-flora-rediscovered-after-160-years.html</link>
		<description><![CDATA[Two acacia species have been rediscovered in the central Wheatbelt, one of which had not been sighted since it was first collected 160 years ago. <i>Acacia leptoneura</i> was previously only known from a specimen collected by James Drummond between 1837&ndash;48.]]></description>
		<pubDate>Fri, 30 Oct 2009 13:20:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20091030132000</guid>
	</item>
	<item>
		<title>New plants discovered in Kimberley</title>
		<link>http://www.dec.wa.gov.au/news/department-of-environment-and-conservation/new-plant-species-discovered-in-kimberley.html</link>
		<description>More than 100 new species of plants have been recorded in the Kimberley as scientists begin to discover more about the relatively unknown botanical life of the far reaches of north-west WA.</description>
		<pubDate>Tue, 20 Oct 2009 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20091020120000</guid>
	</item>
	<item>
		<title>Woodland Watch 2008</title>
		<link>http://florabase.dec.wa.gov.au/wwatch/</link>
		<description>The latest comprehensive report describing the valuable work of Woodland Watch has just been published.</description>
		<pubDate>Wed, 14 Oct 2009 12:00:00 +0900</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20091014120000</guid>
	</item>
	<item>
		<title>WA Herbarium moves to new premises</title>
		<link>http://www.dec.wa.gov.au/science-and-research/wa-herbarium/wa-herbarium-moves-to-new-premises.html</link>
		<description>The Western Australian Herbarium will be moving to new premises as part of a Biodiversity Science Centre in May 2010. The building will be a state of the art complex with improved facilities for the collection, staff and visitors.</description>
		<pubDate>Fri, 09 Oct 2009 11:15:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au/news/archive/20091009111500</guid>
	</item>
	<item>
		<title>New population of the Water Wheel Plant</title>
		<link>http://florabase.dec.wa.gov.au/articles/aldrovanda/</link>
		<description>![CDATA[The recent discovery of <i>Aldrovanda vesiculosa</i> L., an aquatic carnivorous plant in the Droseraceae, near Cape Le Grand radically extends the known range in WA.]]</description>
		<pubDate>Wed, 07 Oct 2009 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20091007120000</guid>
	</item>
	<item>
		<title>October PotM: Angianthus tomentosus</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2009&amp;m=10</link>
		<description>An erect or ascending, dwarf, woolly, annual herb, with yellow clyindrical flower heads on show from August to December.</description>
		<pubDate>Thu, 01 Oct 2009 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20091001120000</guid>
	</item>
	<item>
		<title>September PotM: Cephalipterum drummondii</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2009&amp;m=9</link>
		<description>A small, slender, erect annual herb to 0.45 m high that forms a glorious floral carpet throughout late winter and spring in the northern wheatbelt and beyond.</description>
		<pubDate>Tue, 01 Sep 2009 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20090901120000</guid>
	</item>
	<item>
		<title>New floristics data for last 120 years</title>
		<link>http://florabase.dec.wa.gov.au/statistics/floristics-endemism.php</link>
		<description>A graphical summary of the increase in formally recognised vascular plant species (including weeds), and growth in vouchered specimens, between 1889 and 2009.</description>
		<pubDate>Tue, 25 Aug 2009 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20090825120000</guid>
	</item>
	<item>
		<title>August PotM: Trichodesma zeylanicum</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2009&amp;m=8</link>
		<description>An annual or perennial, herb or shrub to 2 m high. Its pendulous flowers of blue or white are displayed from March to December and make a striking contrast against the red earth of outback regions.</description>
		<pubDate>Sat, 01 Aug 2009 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20090801120000</guid>
	</item>
	<item>
		<title>July PotM: Pityrodia axillaris</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2009&amp;m=7</link>
		<description>This low, diffuse shrub with flowers of deep lustrous red to yellowish-scarlet is a joy to view in a cold wheatbelt landscape or through to the high temperatures of December.</description>
		<pubDate>Wed, 01 Jul 2009 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20090701120000</guid>
	</item>
	<item>
		<title>New fungi book published</title>
		<link>http://www.fungiperth.org.au/Fieldbook-all/Perth-Fungi-Field-Book.html</link>
		<description>An essential guide to the colourful fungi of the south-west: Fungi of the Perth Region and Beyond - a Self-Managed Field Book, by Dr Neale Bougher, published by the WA Naturalists Club.</description>
		<pubDate>Tue, 23 Jun 2009 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20090623120000</guid>
	</item>
	<item>
		<title>2009 flora stats published</title>
		<link>http://florabase.dec.wa.gov.au/statistics/</link>
		<description>The latest authoritative stats on species names in use in WA, and a baseline count of the number of cryptogams tracked in the Census of Western Australian Plants.</description>
		<pubDate>Wed, 03 Jun 2009 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20090603120000</guid>
	</item>
	<item>
		<title>Nuytsia 19 published</title>
		<link>http://www.dec.wa.gov.au/science-and-research/publications-and-resources/nuytsia/current-contents.html</link>
		<description><![CDATA[Volume 19 of Nuytsia - WA’s Journal of Systematic Botany was published, containing 14 papers describing, amongst others, new species in Darwinia, Ptilotus, Acacia, Tecticornia, Guichenotia and Pultenaea plus two new genera in the Myrtaceae.]]></description>
		<pubDate>Tue, 02 Jun 2009 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20090602120000</guid>
	</item>
	<item>
		<title>June PotM: Petalostylis labicheoides</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2009&amp;m=6</link>
		<description>An erect shrub that grows to 4 metres, the wonderful yellow-orange flowers bloom from March to December and are insect-pollinated.</description>
		<pubDate>Mon, 01 Jun 2009 12:00:00 +0900</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20090601120000</guid>
	</item>
	<item>
		<title>Woodland Watch 2007</title>
		<link>http://florabase.dec.wa.gov.au/wwatch/</link>
		<description>The latest comprehensive report describing the valuable work of Woodland Watch has just been published.</description>
		<pubDate>Thu, 14 May 2009 12:00:00 +0900</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20090514120000</guid>
	</item>
	<item>
		<title>May PotM: Drosera erythrorhiza</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2009&amp;m=5</link>
		<description>Found blooming from April to June, its white flowers contrasting with the red leaves of its basal rosette from which it takes its common name - Red Ink Sundew.</description>
		<pubDate>Fri, 01 May 2009 12:00:00 +0900</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20090501120000</guid>
	</item>
	<item>
		<title>April PotM: Halgania anagalloides</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2009&amp;m=4</link>
		<description>An erect, spiny shrub to 0.6m, while small, is generous in displaying its blooms of glorious blue to purple from August to May.</description>
		<pubDate>Wed, 01 Apr 2009 12:00:00 +0900</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20090401120000</guid>
	</item>
	<item>
		<title>March PotM: Corymbia calophylla</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2009&amp;m=3</link>
		<description>An iconic south-western Australian species blooming from December to May, with both pink and white flowering forms.</description>
		<pubDate>Sun, 01 Mar 2009 12:00:00 +0900</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20090301120000</guid>
	</item>
	<item>
		<title>Ten Years of FloraBase</title>
		<link>http://florabase.dec.wa.gov.au/articles/ten-years.pdf</link>
		<description>A poster, presented during TDWG 2008, discusses the development of this web site since its public launch in November 1998 (in PDF).</description>
		<pubDate>Tue, 17 Feb 2009 12:00:00 +0900</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20090217120000</guid>
	</item>
	<item>
		<title>New server for FloraBase</title>
		<link>http://florabase.dec.wa.gov.au/</link>
		<description>A new web server has been commissioned today to deliver content for FloraBase, AVH and World Wide Wattle, making these services even faster and more reliable.</description>
		<pubDate>Thu, 05 Feb 2009 18:00:00 +0900</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20090205180000</guid>
	</item>
	<item>
		<title>February PotM: Heliotropium glabellum</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2009&amp;m=2</link>
		<description>Its flowers of white, yellow or orange are on show from January to August throughout the Kimberley region.</description>
		<pubDate>Sun, 01 Feb 2009 12:00:00 +0900</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20090201120000</guid>
	</item>
	<item>
		<title>Pilostyles moves family</title>
		<link>http://florabase.dec.wa.gov.au/search/advanced?genus=pilostyles</link>
		<description><![CDATA[With the reclassification of the obscure, stem-dwelling parasitic genus <i>Pilostyles</i> to the family Apodanthaceae, no members of the related Rafflesiaceae now occur in WA.]]></description>
		<pubDate>Tue, 20 Jan 2009 12:00:00 +0900</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20090120120000</guid>
	</item>
	<item>
		<title>January PotM: Actinotus leucocephalus</title>
		<link>http://florabase.dec.wa.gov.au/potm/?y=2009&amp;m=1</link>
		<description>This small, erect, hairy white herb is an annual belonging to the family Apiaceae. Flowers of white to cream appear in September and continue to February.</description>
		<pubDate>Thu, 01 Jan 2009 12:00:00 +0900</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20090101120000</guid>
	</item>
	<item>
		<title>Scientific Plant Names Dictionary</title>
		<link>http://florabase.dec.wa.gov.au/downloads/dictionary</link>
		<description>Version 2.1 of an authoritative listing to aid with the correct spelling of WA’s scientific plant names within common word processing software. Now includes 170 moss names!</description>
		<pubDate>Fri, 12 Dec 2008 12:00:00 +0900</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20081212120000</guid>
	</item>
	<item>
		<title>TDWG 2008 Conference</title>
		<link>http://florabase.dec.wa.gov.au/events/</link>
		<description>The Western Australian Herbarium, together with the WA Museum and Notre Dame University are hosts of this years international Biodiversity Information Standards (TDWG) 2008 Conference, on in Fremantle from 19-25 October 2008.</description>
		<pubDate>Thu, 16 Oct 2008 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20081016120000</guid>
	</item>
	<item>
		<title>Family and generic names improved</title>
		<link>http://florabase.dec.wa.gov.au/search/quick?q=Nuytsia</link>
		<description>Work over the last year has seen the addition of authority and protologue information to the family and generic names in the Census. FloraBase is now able to display this information in searches.</description>
		<pubDate>Tue, 26 Aug 2008 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20080826120000</guid>
	</item>
	<item>
		<title>Nuytsia 18 published</title>
		<link>http://www.dec.wa.gov.au/science-and-research/publications-and-resources/nuytsia/current-contents.html</link>
		<description><![CDATA[Volume 18 of Nuytsia - WA’s Journal of Systematic Botany was published, containing 24 papers and two short communications on the taxonomy of sections of Asteraceae, several new <i>Acacia</i> species and a census of the mosses of the Perth region, amongst others.]]></description>
		<pubDate>Thu, 21 Aug 2008 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20080821120000</guid>
	</item>
	<item>
		<title>2008 flora stats published</title>
		<link>http://florabase.dec.wa.gov.au/statistics/</link>
		<description>The latest authoritative stats on species names in use in WA, and a baseline count of the number of cryptogams tracked in the Census of Western Australian Plants.</description>
		<pubDate>Wed, 25 Jun 2008 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20080625120000</guid>
	</item>
	<item>
		<title>Tecticornia bibenda a ‘Top 10’ species</title>
		<link>http://www.sciencedaily.com/releases/2008/05/080523163054.htm</link>
		<description><![CDATA[<a href="http://florabase.dec.wa.gov.au/browse/profile/31677"><i>Tecticornia bibenda</i></a> — a succulent plant in WA that resembles the ‘Michelin Man’ — has been recognised as one of the ‘Top 10’ new species described in 2007.]]></description>
		<pubDate>Tue, 27 May 2008 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20080527120000</guid>
	</item>
	<item>
		<title>Why dryandras changed their name</title>
		<link>http://florabase.dec.wa.gov.au/articles/</link>
		<description><![CDATA[A brief explanation of the reasoning behind the merging of <i>Dryandra</i> and <i>Banksia</i>.]]></description>
		<pubDate>Tue, 20 May 2008 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20080520120000</guid>
	</item>
	<item>
		<title>Over 800 new descriptions added</title>
		<link>http://florabase.dec.wa.gov.au/search/advanced</link>
		<description>Since 1993, coded descriptive data has been captured and maintained for every taxon in WA.  In the last year 812 queryable descriptions have been added or updated.</description>
		<pubDate>Thu, 13 Mar 2008 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20080313120000</guid>
	</item>
	<item>
		<title>Bumper year for naming new plants</title>
		<link>http://www.dec.wa.gov.au/news/minister-for-the-environment/2007-a-bumper-year-for-naming-new-plants.html</link>
		<description>Environment Minister notes that scientists named a record number of new species and varieties of Western Australian plants in 2007.</description>
		<pubDate>Fri, 7 Mar 2008 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20080307120000</guid>
	</item>
	<item>
		<title>Scientific Plant Names Dictionary</title>
		<link>http://florabase.dec.wa.gov.au/downloads/dictionary</link>
		<description>Version 2.0 of an authoritative listing to aid with the correct spelling of WA’s scientific plant names within common word processing software.</description>
		<pubDate>Fri, 14 Dec 2007 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20071214120000</guid>
	</item>
	<item>
		<title>‘SoS’ Nuytsia edition published</title>
		<link>http://www.dec.wa.gov.au/science-and-research/publications-and-resources/nuytsia.html</link>
		<description><![CDATA[The Minister for Environment and Climate Change launched a special <i>Saving our Species</i> edition of Nuytsia in which 95 WA plants - many of which may be vulnerable to future mining activities - are scientifically named.]]></description>
		<pubDate>Wed, 05 Dec 2007 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20071205120000</guid>
	</item>
	<item>
		<title>Nuytsia 16(2) published</title>
		<link>http://www.dec.wa.gov.au/science-and-research/publications-and-resources/nuytsia.html</link>
		<description><![CDATA[The final part of Nuytsia Volume 16 was published, containing ten papers and four short communications on the taxonomy of <i>Agonis</i> and segregates, new species and keys to <i>Cryptandra</i> and <i>Stenanthemum</i> and a review of the grass genus <i>Puccinellia</i>, amongst others.]]></description>
		<pubDate>Fri, 23 Nov 2007 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20071123120000</guid>
	</item>
	<item>
		<title>Botanical Glossary upgraded</title>
		<link>http://florabase.dec.wa.gov.au/help/glossary</link>
		<description>The FloraBase glossary of botanical terms, first published online in v2.5 has been refined to more comprehensively link terms and referenced taxa.</description>
		<pubDate>Mon, 05 Nov 2007 10:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20071105100000</guid>
	</item>
	<item>
		<title>Minister launches Interactive Keys</title>
		<link>http://florabase.dec.wa.gov.au/keys/</link>
		<description>The Minister for Environment and Climate Change launches our latest innovation — online identification tools — in the new FloraBase 2.5.</description>
		<pubDate>Fri, 14 Sep 2007 09:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20070914090000</guid>
	</item>
	<item>
		<title>New Churchill Fellow: Ray Cranfield</title>
		<link>http://www.churchilltrust.com.au/category.php?id=58#WA</link>
		<description>To study historical lichen collections and community participation in lichen surveys and collections — UK, Sweden.</description>
		<pubDate>Wed, 15 Aug 2007 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20070815120000</guid>
	</item>
	<item>
		<title>2007 flora stats published</title>
		<link>http://florabase.dec.wa.gov.au/statistics/</link>
		<description>The latest authoritative stats on species names in use in WA, and a baseline count of the number of cryptogams tracked in the State Census.</description>
		<pubDate>Fri, 08 Jun 2007 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20070608120000</guid>
	</item>
	<item>
		<title>Nuytsia 16(1) published</title>
		<link>http://www.dec.wa.gov.au/science-and-research/publications-and-resources/nuytsia.html</link>
		<description><![CDATA[The first part of Nuytsia Volume 16 was published on 20 December 2006. It contains twenty-two papers on the taxonomy of sections of <i>Stylidium</i>, <i>Eriochilus</i>, <i>Goodenia</i> and other genera including publication of the new daisy genus <i>Rhetinocarpha</i>.]]></description>
		<pubDate>Wed, 20 Dec 2006 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20061220120000</guid>
	</item>
	<item>
		<title>New Herbarium Curator</title>
		<link>http://science.dec.wa.gov.au/people/?sid=246</link>
		<description>Dr Kevin Thiele began duties as the new head of the WA Herbarium on Wednesday 4 October 2006.</description>
		<pubDate>Fri, 06 Oct 2006 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20061006120000</guid>
	</item>
	<item>
		<title>Science Division’s Database Server upgraded</title>
		<link>http://florabase.dec.wa.gov.au/</link>
		<description>The database server upgrade of Tuesday 3 October has been successful, and a number of minor issues corrected subsequently.</description>
		<pubDate>Fri, 06 Oct 2006 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20061006120000</guid>
	</item>
	<item>
		<title>New version of FloraBase released</title>
		<link>http://florabase.dec.wa.gov.au/about</link>
		<description>Version 2.1.3, released today contains a significant upgrade to the usability of plant names currency information, and improved browser compatibility for the new Phylogeny Browser.</description>
		<pubDate>Thu, 21 Sep 2006 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20060921120000</guid>
	</item>
	<item>
		<title>Phylogeny Browser now available</title>
		<link>http://florabase.dec.wa.gov.au/phylogeny/</link>
		<description>A new interactive tool for the exploration of relationships between orders and families of flowering plants, with links to FloraBase genera and species and three authoritative external sites.</description>
		<pubDate>Tue, 01 Aug 2006 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20060801120000</guid>
	</item>
	<item>
		<title>2006 Flora Statistics published</title>
		<link>http://florabase.dec.wa.gov.au/statistics/</link>
		<description>The latest authoritative stats on species names in use in WA, and for the first time a baseline count of the number of cryptogams tracked in the State Census.</description>
		<pubDate>Thu, 01 Jun 2006 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20060601120000</guid>
	</item>
	<item>
		<title>WA Plant Census List released</title>
		<link>http://science.dec.wa.gov.au/max/</link>
		<description>The latest update to the Census of Western Australian Plants contains 19,729 species-level records and 828 family records, including significant numbers of new entries for the algae, bryophyte and lichen flora.</description>
		<pubDate>Tue, 14 Feb 2006 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20060214120000</guid>
	</item>
	<item>
		<title>Major new revision of Senecio</title>
		<link>http://florabase.dec.wa.gov.au/search/advanced?genus=senecio&amp;reference=2005&amp;current=y&amp;type=sum</link>
		<description><![CDATA[Seven newly recognised species and four new subspecies of Western Australian <i>Senecio</i> have recently been described.]]></description>
		<pubDate>Wed, 08 Feb 2006 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20060208120000</guid>
	</item>
	<item>
		<title>14000 species descriptions reached</title>
		<link>http://florabase.dec.wa.gov.au/search/advanced</link>
		<description>Since 1993 taxonomic descriptions of Western Australia’s vascular flora have been captured and maintained in a sophisticated standards-based database environment and provides simple interactive identification in FloraBase.</description>
		<pubDate>Thu, 02 Feb 2006 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20060202120000</guid>
	</item>
	<item>
		<title>49 specimen updates in WAHERB</title>
		<link>http://florabase.dec.wa.gov.au/news/specimens2006-01-16.php</link>
		<description>49 herbarium specimens were examined by specialists and	 were re-determined or had their taxonomic identity confirmed.</description>
		<pubDate>Tue, 17 Jan 2006 02:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20060117020000</guid>
	</item>
	<item>
		<title>114 WA plants published in 2004</title>
		<link>http://florabase.dec.wa.gov.au/search/advanced?reference=2004&amp;current=y&amp;type=sum</link>
		<description>114 new or recircumscribed WA plant taxa were documented in scientific journals during 2004, including 34 conservation taxa.</description>
		<pubDate>Mon, 16 Jan 2006 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20060116120000</guid>
	</item>
	<item>
		<title>Marine Plants Project launch</title>
		<link>http://florabase.dec.wa.gov.au/marineplants/project</link>
		<description>The innovative Marine Plants Project was offically launched by the Minister for the Environment. It provides ready access to authoritative current names for WAs 1,000 marine species and access to some 20,000 specimens.</description>
		<pubDate>Tue, 20 Dec 2005 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20051220120000</guid>
	</item>
	<item>
		<title>Further new taxa in Dryandra</title>
		<link>http://science.dec.wa.gov.au/nuytsia/search.php?title=dryandra&amp;published_date=2005</link>
		<description><![CDATA[Six new taxa in the endemic WA genus <i>Dryandra</i> published by A.S. George in the journal Nuytsia, including one new species and five subspecies and varieties.]]></description>
		<pubDate>Fri, 16 Dec 2005 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20051216120000</guid>
	</item>
	<item>
		<title>Nuytsia 15(3) published</title>
		<link>http://www.dec.wa.gov.au/science-and-research/publications-and-resources/nuytsia.html</link>
		<description><![CDATA[The final part of Nuytsia Volume 15 was published on 16 December 2005. It contains fourteen papers on the taxonomy of sections of <i>Drosera</i>, <i>Dryandra</i>, <i>Eucalyptus</i> and other genera including publication of the new myrtaceous genus <i>Astus</i>.]]></description>
		<pubDate>Fri, 16 Dec 2005 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20051216120000</guid>
	</item>
	<item>
		<title>Five years of Woodland Watch</title>
		<link>http://florabase.dec.wa.gov.au/wwatch/</link>
		<description>A project to restore and protect the Wheatbelts eroded bush has found even the most degraded land to be rich with previously undiscovered species.</description>
		<pubDate>Thu, 08 Dec 2005 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/20051208120000</guid>
	</item>
</channel>

<!--
Note: RSS is XML, and thus the rules for representing data in it are different
from HTML. For the <title> element in particular, no HTML should be used
(encoded or not), while HTML is permitted in the <description> element (either
in a CDATA section or encoded). See
http://www.rssboard.org/rss-profile-1#element-channel-item-title,
http://www.rssboard.org/rss-profile-1#data-types-characterdata and
http://www.rssboard.org/rss-profile-1#element-channel-item-description
for more information.

In the <title> element, the form of encoding that works in the widest number of
aggregators is using the hexadecimal character reference &#x26; to represent "&"
and &#x3C; to represent "<". When encoding the ">" character, a publisher should
use the hexadecimal reference &#x3E;.

The <description> element must be suitable for presentation as HTML. HTML markup
must be encoded as character data either by employing the HTML entities &lt;
("<") and &gt; (">") or a CDATA section.

GUIDs are optional, but help maximise the reliability of our news service. Add a
GUID to all news items as per the "By entry creation date" section of the
article at http://diveintomark.org/archives/2004/05/28/howto-atom-id#other

	<item>
		<title></title>
		<link></link>
		<description></description>
		<pubDate>Mon, 16 Jan 2006 12:00:00 +0800</pubDate>
		<guid isPermaLink="false">tag:florabase.dec.wa.gov.au:/news/archive/2006-01-16</guid>
	</item>
-->

</rss>