About the Search Buttons
← Take me back to my last search
Throughout FloraBase there are a number of icons that are used to indicate a link to more information, or simply provide some visual information without taking up too much room.
| Taxon Profile icon | Indicates that a profile of this taxon is available. Follow the link to see everything we know about the taxon. | |
| Interactive Key icon | Indicates that an interactive key is available to help you identify taxa in this group. Follow the link to download the key and get started. | |
| Photograph icon | Indicates that a photograph of the taxon is available. Follow the link to see the photograph. See the photograph primer for more information. | |
| Distribution Map icon | Indicates that a summary of the known locations of this taxon is available as a distribution map. Follow the link to view the map. See the mapping primer for more information. | |
| Specimen icon | Indicates that specimens of this taxon are available. Follow the link to see them. Please note that you need to be registered to access this area of FloraBase. | |
| Conservation Status Rare icon | Indicates that the associated taxon name is considered rare in Western Australia. | |
| Conservation Status Extinct icon | Indicates that the associated taxon name is considered extinct in Western Australia. | |
| Conservation Status Priority 1 icon | Indicates that the associated taxon name is considered to be a priority 1 taxon in Western Australia. | |
| Conservation Status Priority 2 icon | Indicates that the associated taxon name is considered to be a priority 2 taxon in Western Australia. | |
| Conservation Status Priority 3 icon | Indicates that the associated taxon name is considered to be a priority 3 taxon in Western Australia. | |
| Conservation Status Priority 4 icon | Indicates that the associated taxon name is considered to be a priority 4 taxon in Western Australia. | |
| Alien icon | Indicates that the associated taxon name is considered to be alien to Western Australia. This means it is a weed, or it is naturalised. | |
| Name Current icon | Indicates that the taxon name is considered to be current. Read more about names. | |
| Name Not Current icon | Indicates that the taxon name is considered to be non-current. Other names are considered to be more correct by Herbarium scientists. Read more about names. | |
| Correction Form icon | Indicates that a correction form is available that may be used to provide feedback on the name to Herbarium staff. | |
| Navigation Down icon | Indicates that more information is available on the taxonomic group. Clicking the icon takes you to the next level down in the taxonomic hierarchy, e.g. from a family to its genera. | |
| Navigation Up icon | Indicates that more information is available on the taxonomic group. Clicking the icon takes you to the next level up in the taxonomic hierarchy, e.g. from a genus to all the genera in its family. |
The icons above were designed by Annemarie Menadue. We thank her for her contribution.

